960×960 die casting Al
Outdoor Waterproof Type Fixed LED Display Unit “Front IP65/Rear IP54 Independent waterproof module Excellent waterproof cabinet. No worry about water resistance, dust resistance and corrosion resistance issues” Ultra high precision CNC workmanship processing precision < 0.1mm; special seamless connection design, structure to control the gap within ±0.03 mm “Super viewing angle: Horizontal 140° and Vertical 120 ° Viewing position as you like” “Triple handle (left + right + upside) design More convenient and safer”
| Parameter | Specification | |
| Application | Outdoor | |
| Model Name | P 8 SMD | P 10 SMD |
| Pixel Pitch | 8 mm | 10 mm |
| Module (small unit) size | 320X160 mm | 320X160 mm |
| Pixel Configuration | SMD 2727/3535 | |
| Panel Size | 960*960*115 mm | |
| White balance | 6500 K | |
| Panel Resolution | 120*120 | 96*96 |
| Panel Weight | 28 kg/unit | |
| Cabinet material | Die- cast aluminum | |
| Pixel per ㎡ | 15625 | 10000 |
| Brightness | 7000 nits | 8000 nits |
| IP Rating (Front/Rear) | IP 65/54 | |
| Fresh Rate | 1920/3840 HZ – on demand | |
| Max / Avg Power Consumption | 690/260 W/m² | 690/260 W/m² |
| Color Processing | 14-16 bit | |
| Viewing Angle (H/V) | 120 /70 ° ° | |
| Operating Temperature | -40~65° | |
| Main Power Source | AC100-240V; 50/60Hz | |
| Humidity | 10~90% RH | |
| Life Time | 100000 Hours | |
| Service access | Front/Rear – on demand | |

Write your message here and send it to us





