D Series 960 Dual Service LED Screen Board
AHL LED signage delivers amazing visual experience in a variety outdoor applications, ranging from mediafacades and architectural lighting solutions to sports competitions to constantly changing outdoor environment.Outdoor Waterproof Type Fixed LED Display Unit “Front IP65/Rear IP54 Independent waterproof module Excellent waterproof cabinet. No worry about water resistance, dust resistance and corrosion resistance issues” Ultra high precision CNC workmanship processing precision < 0.1mm; special seamless connection design, structure to control the gap within ±0.03 mm “Super viewing angle: Horizontal 140° and Vertical 120 ‘Viewing position as you like’
Parameter | Specification | ||
Item | D 6.67 | D 8 | D 10 |
Pixel Pitch(mm) | 6.67 | 8 | 10 |
Module Resolution(W×H) | 72×54 | 60×45 | 48×36 |
Module Size(mm) | 480×320×16 | ||
Module Weight(kg) | 1.93 | ||
Module Qty/Cabinet(W×H) | 3×2 | ||
Cabinet Resolution(W×H) | 22477 | 15625 | 10000 |
Cabinet Size(mm) | 960×960×80 | ||
Cabinet Area(㎡) | 1 | ||
Cabinet Weight(kg/cabinet) | 25 | ||
Cabinet Material | Profile Cabinet (Aluminum Alloy) No fan reqired | ||
Cabinet Density(dot/m²) | 112896 | 65536 | 43264 |
IP Rating | IP66 | ||
White Balance Brightness(nits) | ≥5000 | ≥5500 | ≥5500 |
Visual Angle(H/V) | 140°/ 120° | ||
Luminous point centre deviation | <3% | ||
Luminance uniformity | ≥97% | ||
Chromaticity uniformity | Within ±0.003Cx, Cy | ||
Contrast Ratio | 333.3340278 | ||
The Max Power Consumption(W/㎡) | 550 | ||
Average Power Consumption(W/㎡) | 186 | ||
Input Voltage | AC100~240V | ||
Frequency(Hz) | 50&60 | ||
Refreshing Ratio(Hz) | 3840/7680 | ||
Maintenance Method | Front and Rear | ||
Lifespan(hrs) | 100000 | ||
Work Temperature/Humidity | -40℃-80℃/10%RH-98%RH (Non Condensing) | ||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) |
Write your message here and send it to us