Stadium Perimeter Led Display ST Series
AHL LED signage delivers an amazing visual experience in a variety of outdoor applications, ranging from media facades and architectural lighting solutions to sports competitions to a constantly changing outdoor environment. Outdoor Waterproof Type Fixed LED Display Unit “Front IP65/Rear IP54 Independent waterproof module. Excellent waterproof cabinet. No worry about water resistance, dust resistance, and corrosion resistance issues.” Ultra high precision CNC workmanship processing precision < 0.1mm; special seamless connection design, structure to control the gap within ±0.03 mm “Super viewing angle: Horizontal 140° and Vertical 120 ° Viewing position as you like”
| Parameter | Specification | |||||||||
| Model Name | ST 3.125 | ST 3.91 | ST 4 | ST 4.81 | ST 6 | ST 6.67 | ST 8 | ST 10 | ST 12 | ST 16 |
| Pixel Pitch | 3.125 mm | 3.91 mm | 4 mm | 4.81 mm | 6 mm | 6.67 mm | 8 mm | 10 mm | 12 mm | 16 mm |
| Application | Outdoor | |||||||||
| Module (small unit) size | 250 X 250 mm | 250 X 250 mm | 128 X 128 mm; 256 X 128 mm | 250 X 250 mm | 192 X 192 mm | 320 X 160 mm | 256X128 mm / 256 X 256 mm / 320 X 160 mm | 160X160 mm / 320 X 320 mm | 192X192 mm | 256 X 256 mm |
| Pixel Configuration | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921/ 2727 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727/3535 | SMD 3535 | SMD 3535 |
| Panel Size (can be customozed size), mm | 1000*1000 *130 mm | 1000*1000 *130 mm | 1024*1024 *130 mm | 1000*1000 *130 mm | 960* 960 *130 mm | 960* 960 *130 mm | 1024*1024*130 mm | 960*960*130 mm | 960*960*130 mm | 1024*1024*130 mm |
| White balance | 6500 K | |||||||||
| Panel Resolution | 320*320 | 256*256 | 256*256 | 208*208 | 160*160 | 144*144 | 128*128 | 96*96 | 80*80 | 64*64 |
| Panel Weight per m2, kg | 36/55 kg | |||||||||
| Cabinet Material | Steel/Aluminum | |||||||||
| Pixel per ㎡ | 102400 | 65410 | 62500 | 43222 | 27778 | 22478 | 15625 | 10000 | 6944 | 3906 |
| Brightness | 5000 nits | 5000 nits | 6500 nits | 6500 nits | 6500 nits | 6500 nits | 7500 nits | 8000 nits | 7500 nits | 8000 nits |
| IP Rating (Front/Rear) | IP 65/54 | |||||||||
| Fresh Rate | 3840 HZ | |||||||||
| Scan Mode | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 | 1/4 | 1/2 | 1/2 | Static | Static |
| Max / Avg Power Consumption | 800/280 W/m² | 800/280 W/m² | 780/270 W/m² | 780/270 W/m² | 790/280 W/m² | 790/280 W/m² | 650/230 W/m² | 690/260 W/m² | 650/230 W/m² | 620/210 W/m² |
| Color Processing | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Viewing Angle (H/V) | 140 /120 ° ° | 140 /120 ° ° | 140 /120 ° ° | 140 /120 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° |
| Operating Temperature | -40~65° | |||||||||
| Main Power Source | AC100-240V; 50/60Hz | |||||||||
| Humidity | 10~90% RH | |||||||||
| Life Time | 100000 Hours | |||||||||
| Service access | Rear/ front access – on demand | |||||||||
ST 1600 series
| Parameter | Specification | ||
| Model Name | ST 6.67 SMD | ST 8 SMD | ST 10 SMD |
| Pixel Pitch | 6.67 mm | 8 mm | 10 mm |
| Application | Outdoor | ||
| Module (small unit) size | 160 mm & 160 mm; 320 mm & 160 mm; 320 mm & 320 mm; | ||
| Pixel Configuration | SMD 2727/3535 | ||
| Panel Size (can be customzied) | 1600*800*130 mm | ||
| White balance | 6500 K | ||
| Panel Resolution | 240*120 | 200*100 | 160*80 |
| Panel Weight per m2 | 33.5 kg | ||
| Cabinet material | Steel/Aluminum | ||
| Pixel per ㎡ | 22477 | 15625 | 10000 |
| Brightness | 6500-8000 nits | ||
| IP Rating (Front/Rear) | IP65/54 | ||
| Fresh Rate | 3840 Hz | ||
| Max / Avg Power Consumption | 600/220 W/m² | 600/220 W/m² | 550/198 W/m² |
| Color Processing | 14-16 bit | ||
| Viewing Angle (H/V) | 140 /120 ° | ||
| Operating Temperature | -40~65° | ||
| Main Power Source | AC100-240V; 50/60Hz | ||
| Humidity | 10~90% RH | ||
| Life Time | 100000 Hours | ||
| Service access | Front/Rear – optional | ||
| Cabinet color (optional) | Black/ Grey | ||

Write your message here and send it to us

