DIP mediafacade – EV series
LED Mesh Facade Specification:
| Cabinet Size(mm) | 900 * 500 | 900* 500 | 500 * 1000 | 500 * 1000 | 500 * 1500 | 500 * 1500 |
| Cabinet Resolution(dots/㎡) | 90 * 40 | 90* 40 | 42 * 64 | 50 * 64 | 50* 60 | 50 * 48 |
| Support hanging or not | YES | YES | YES | YES | YES | YES |
| Best Viewing Angle | <140° | <140° | <140° | <140° | <140° | <140° |
| Max Power Consumption | 800 w/㎡ | 800 w/㎡ | 680w/㎡ | 600 w/㎡ | 480w/㎡ | 455 w/㎡ |
| Average Power Consumption | 320 w/㎡ | 320 w/㎡ | 272w/㎡ | 240w/㎡ | 160w/㎡ | 150 w/㎡ |
| Grey Scale | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
| Driving Method | Static | Static | Static | Static | Static | Static |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Brightness(cd/㎡) | 8500 | 8500 | 9000 | 10,000 | 10,000 | 9000 |
| Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |





Write your message here and send it to us









