M1
| Product parameter | Parameter value | |
| Model name (pixels can be customized) | 37.5mm | 56.25mm |
| Pixel pitch | 1 * SMD3535 | |
| Pixel composition | 8*128 | |
| Unit size (W×H) (mm)-can be customized | 300*4800mm | 450*7200mm |
| Unit resolution | 8*128 | 8*128 |
| One square unit weight | 4kg/sqm | 2.4kg/sqm |
| brightness | 1500nits (3535 SMD) | 1000nits (3535SMD) |
| Protection level (front/rear) | IP 65 | IP 65 |
| Refresh rate | 1000-3000Hz | 1000-3000Hz |
| transparency | 70% | 80% |
| scanning method | Static | Static |
| Input power (Max) (w/㎡) | 280W/m² | 100W/m² |
| Color processing | 16bit | 16bit |
| Angle of view (H/V) | 140 /110 ° ° | |
| range of working temperature | -40~45° | |
| Power requirements | AC100-240V; 50/60Hz | |
| Input voltage | 7.5V DC | |
| Humidity range | 10~90% RH | |
| Typical lifetime | 100000 hours | |

Write your message here and send it to us








