Steel wire series (SW)
| Product parameter | Parameter value | ||
| Model Name | SW 16 | SW 25-50 | SW 50-40 |
| Pixel composition | 1R1G1B | 1R1G1B | 3R3G3B |
| LED type | DIP 346 | ||
| Pixel pitch | 16 mm | 25mm/50mm | 50 mm/ 40mm |
| Unit size (W×H×D) (mm) | L1000×H2000mm or can be customized | ||
| Box position | Horizontal and vertical | ||
| transparency | 69% | 85% | 58% |
| brightness | ≥7200nit | ≥6500nit | 8750 nit |
| One level weight | 0.4 KG/m | ||
| Input power (Max) (w/㎡) | 245W/m2 | 303 W / m2 | |
| Angle of view (H/V) | H120 ° / V 120 ° | ||
| Protection level (front/rear) | IP67 | ||
| Cell thickness | 14.5 -16 mm | ||
| Cabinet material | AISI Type 316 Stainless steel & Aluminum | ||
| scanning method | Static | ||
| White balance | 3200-9300K | ||
| Frame change frequency | 60Hz | ||
| range of working temperature | -40℃- 60℃ | ||
| Storage temperature | -55℃120℃ | ||
| Typical lifetime | ≥100,000 hours | ||
| Grayscale | 14 bit | ||
-9.jpg)
-17.jpg)
Write your message here and send it to us

.jpg)
-1.jpg)
-2.jpg)
-7.jpg)
-8.jpg)
