M Series LED Display for Outdoor Applications
Next Generation Mesh LED Display for Outdoor Applications. Excellent performance in strong direct sunlight with 8000nits High Brightness. Dynamic image with 3840 hz high refresh rate,Great color performance with 16bit high grayscale. Simple mounting frame, without any extra frame structure need. EMC Class B certificated.
1 | M1 series | |||
Parameter | Specification | |||
Model Name (pixel pitch can be customized) | 37.5mm | 56.25mm | ||
Pixel Pitch | 1*SMD3535 | |||
Pixel Configuration | 8*128 | |||
Panel Size (size can be customized) | 300*4800mm | 450*7200mm | ||
Panel Resolution | 8*128 | 8*128 | ||
Panel Weight | 4kg/sqm | 2.4kg/sqm | ||
Brightness | 1500nits (3535 SMD) | 1000nits (3535SMD) | ||
IP Rating (Front/Rear) | IP 65 | IP 65 | ||
Fresh Rate | 1000-3000Hz | 1000-3000Hz | ||
Transparent Rate | 70% | 80% | ||
Scan Mode | Static | Static | ||
Max Power Consumption | 280W/m² | 100W/m² | ||
Color Processing | 16bit | 16bit | ||
Viewing Angle (H/V) | 140 /110 ° ° | |||
Operating Temperature | -40~45° | |||
Main Power Source | AC100-240V; 50/60Hz | |||
Input Voltage | 7.5V DC | |||
Humidity | 10~90% RH | |||
Life Time | 100000 Hours | |||
2 | ||||
M2 series | ||||
Parameter | Specification | |||
Model Name | LED Mesh screen M 2 | |||
Pixel Pitch (pixel pitch can be customized) | 37.5mm | 56.25mm | 100 mm | |
Pixel Configuration | 2*SMD3535 | |||
Panel Size (size can be customized) | 380*4800mm | 450*7200mm | 800*12800 mm | |
Panel Resolution | 8*128 | |||
Panel Weight | 10.5 kg/sqm | 5.5 kg/sqm | 3.5 kg/sqm | |
Brightness | 3200nits (3535 SMD) | 1500 nits (3535 SMD) | 300 nits (3535 SMD) | |
IP Rating (Front/Rear) | IP 65 | |||
Fresh Rate | 1000-3000Hz | |||
Transparent Rate | 70% | 80% | 90% | |
Scan Mode | Static | |||
Max Power Consumption | 500 W/m² | 180 W/m² | 90 W/m² | |
Color Processing | 16 bit | |||
Viewing Angle (H/V) | 140 /110 ° ° | |||
Operating Temperature | -40~45° | |||
Main Power Source | AC100-240V; 50/60Hz | |||
Input Voltage | 7.5V DC | |||
Humidity | 10~90% RH | |||
Life Time | 100000 Hours | |||
M4 series | ||||
Parameter | Specification | |||
Model Name | LED Mesh screen M 4 | |||
Pixel Pitch (pixel pitch can be customized) | 37.5mm | 56.25mm | 75 mm | |
Pixel Configuration | 4*SMD2727 | |||
Panel Size (size can be customized) | 300*4800mm | 450*7200mm | 600*9600 mm | |
Panel Resolution | 8*128 | |||
Panel Weight | 10.5 kg/sqm | 5.5 kg/sqm | 3.5 kg/sqm | |
Brightness | 5400nits (2727 SMD) | 2400 nits (2727 SMD) | 1600 nits (2727 SMD) | |
IP Rating (Front/Rear) | IP 65 | |||
Fresh Rate | 1000-3000Hz | |||
Transparent Rate | 55% | 75% | 85% | |
Scan Mode | Static | |||
Max Power Consumption | 500 W/m² | 300W/m² | 150W/m² | |
Color Processing | 12 bit | |||
Viewing Angle (H/V) | 140 /110 ° ° | |||
Operating Temperature | -40~45° | |||
Main Power Source | AC100-240V; 50/60Hz | |||
Input Voltage | 15 V DC | |||
Humidity | 10~90% RH | |||
Life Time | 100000 Hours | |||
M6 series | ||||
Parameter | Specification | |||
Model Name | LED Mesh screen M 6 | |||
Pixel Pitch (pixel pitch can be customized) | 37.5mm | 56.25mm | 75 mm | |
Pixel Configuration | 6*SMD2727 | |||
Panel Size (size can be customized) | 380*4800mm | 450*7200mm | 600*9600 mm | |
Panel Resolution | 8*128 | 8*128 | 8*128 | |
Panel Weight | 10.5 kg/sqm | 5.5 kg/sqm | 3.5 kg/sqm | |
Brightness | 7200nits (2727 SMD) | 5100 nits (2727 SMD) | 2400 nits (2727 SMD) | |
IP Rating (Front/Rear) | IP 65 | |||
Fresh Rate | 1000-3000Hz | |||
Transparent Rate | 55% | 75% | 85% | |
Scan Mode | Static | |||
Max Power Consumption | 600 W/m² | 400W/m² | 250W/m² | |
Color Processing | 12 bit | |||
Viewing Angle (H/V) | 140 /110 ° ° | |||
Operating Temperature | -40~45° | |||
Main Power Source | AC100-240V; 50/60Hz | |||
Input Voltage | 24 V DC | |||
Humidity | 10~90% RH | |||
Life Time | 100000 Hours | |||
M8 | ||||
Parameter | Specification | |||
Model Name | LED Mesh screen M 8 | |||
Pixel Pitch (pixel pitch can be customized) | 37.5mm | 56.25mm | 75 mm | |
Pixel Configuration | 8*SMD2727 | |||
Panel Size (size can be customized) | 380*4800mm | 450*7200mm | 600*9600 mm | |
Panel Weight | 10.5 kg/sqm | 5.5 kg/sqm | 3.5 kg/sqm | |
Brightness | 7200nits (2727 SMD) | 5100 nits (2727 SMD) | 2400 nits (2727 SMD) | |
IP Rating (Front/Rear) | IP 65 | |||
Fresh Rate | 1000-3000Hz | |||
Transparent Rate | 55% | 75% | 85% | |
Scan Mode | Static | |||
Max Power Consumption | 800 W/m² | 500W/m² | 350W/m² | |
Color Processing | 12 bit | |||
Viewing Angle (H/V) | 140 /110 ° ° | |||
Operating Temperature | -40~45° | |||
Main Power Source | AC100-240V; 50/60Hz | |||
Input Voltage | 15 V DC | |||
Humidity | 10~90% RH | |||
Life Time | 100000 Hours |
Write your message here and send it to us