A series
| Product parameter | Parameter value | ||
| Model Name | A1 Mesh-P30 | A1 Mesh-P40 | A1 Mesh-P50 |
| Pixel pitch | 30mm | 40mm | 50mm |
| Pixel composition | 1089 pixel/m² | 625 pixel/m² | 400 pixel/m² |
| brightness | ≥3267cd/m² | ≥1875cd/m² | ≥1200cd/m² |
| transparency | 45% | 60% | 69% |
| One square unit weight | 5.8kg/㎡ | 4.3kg / ㎡ | 3.5kg/㎡ |
| Input power (Max) (w/㎡) | ≤330W/m² | ≤190W/m² | ≤120W/m² |
| Input power (Ave) (w/㎡) | ≤220W/m² | ≤110W/m² | ≤70W/m² |
| Unit size (W×H) (mm)-can be customized | 1920 x 480 x 17.6mm | 2560 x 640x 17.6mm | 3200 x 800 x 17.6mm |
| LED type | RGB 3 in 1 SMD2727 | ||
| Angle of view (H/V) | H 120 ° V 120 ° | ||
| Color processing | 12 bit, 4096 level | ||
| Refresh rate | ≥800Hz | ||
| Color range | 16.7 Million additive RGB colors | ||
| Power requirements | AC110~ 240V, 50/60Hz | ||
| Operating temperature range/humidity range | T -20℃~+60℃,H 10~90% RH | ||
| Protection level (front/rear) | IP66 | ||
| Typical lifetime | >100000h | ||
| Control mode | PWM | ||

Write your message here and send it to us








