Curvedflexible LED display
| Product parameter | Parameter value | |
| Model Name | RT 31.25 | RT 50 |
| Pixel composition | 1R1G1B | 2R2G2B |
| LED type | DIP 346 | DIP 346 |
| Pixel pitch | 31.25mm | 25mm/50mm |
| Box size (W×H×D) (mm) | L1000×H2000mm | L1000×H2000mm |
| Cabinet resolution (W×H) | 32 | 20 |
| Box position | Horizontal and vertical | |
| transparency | 69% | 80% |
| brightness | ≥7200nit | ≥6500nit |
| One level weight | 0.4 KG/m | |
| Input power (Max) (w/㎡) | 9 W/m | |
| Angle of view (H/V) | H100°/V45° | |
| Protection level (front/rear) | IP67 | |
| Cell thickness | 14.5 mm | 16 mm |
| Wind resistance rating | 12 | |
| Fire Safety | 10S/unit | |
| Cabinet maintenance method (front/rear) | Before/after | |
| scanning method | Static | |
| White balance | 3200-9300K | |
| Frame change frequency | 60Hz | |
| range of working temperature | -40℃- 60℃ | |
| Storage temperature | -55℃120℃ | |
| Typical lifetime | ≥100,000 hours | |
| Input voltage (V) | 48V | |
| Grayscale | 16bit | |




Write your message here and send it to us






