D Series 1000 Dual Service LED Screen Board
AHL LED signage delivers amazing visual experience in a variety outdoor applications, ranging from mediafacades and architectural lighting solutions to sports competitions to constantly changing outdoor environment.。Outdoor Waterproof Type Fixed LED Display Unit “Front IP65/Rear IP54 Independent waterproof module Excellent waterproof cabinet. No worry about water resistance, dust resistance and corrosion resistance issues” Ultra high precision CNC workmanship processing precision < 0.1mm; special seamless connection design, structure to control the gap within ±0.03 mm “Super viewing angle: Horizontal 140° and Vertical 120 ° Viewing position as you like”
Parameter | Specification | |||||
Item | FH 2.97 | FH3.91 | FH4.81 | FH6.25 | FH7.81 | FH10.42 |
Pixel Pitch(mm) | 2.97 | 3.91 | 4.81 | 6.25 | 7.81 | 10.42 |
Module Resolution(W×H) | 168×84 | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 |
Module Size(mm) | 500×250×16 | |||||
Module Weight(kg) | 1.93 | |||||
Module Qty/Cabinet(W×H) | 2×4 | |||||
Cabinet Resolution(W×H) | 336×336 | 256×256 | 208×208 | 160×160 | 128×128 | 96×96 |
Cabinet Size(mm) | 1000×1000×84.5 | |||||
Cabinet Area(㎡) | 1 | |||||
Cabinet Weight(kg/cabinet) | 25 | |||||
Cabinet Material | Profile Cabinet | |||||
Cabinet Density(dot/m²) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
IP Rating | IP66 | |||||
White Balance Brightness(nits) | ≥5000 | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ≥5500 |
Color Processor(bit) | 6 | |||||
Color Temperature(K) | 6500-9000 | |||||
Visual Angle(H/V) | 140°/ 120° | |||||
Luminous point centre deviation | <3% | |||||
Luminance uniformity | ≥97% | |||||
Chromaticity uniformity | Within ±0.003Cx, Cy | |||||
Contrast Ratio | 8000:01:00 | |||||
The Max Power Consumption(W/㎡) | 550 | 550 | 550 | 550 | 550 | 550 |
Average Power Consumption(W/㎡) | 186 | 186 | 186 | 186 | 186 | 186 |
Input Voltage | AC100~240V | |||||
Frequency(Hz) | 50&60 | |||||
Refreshing Ratio(Hz) | 3840/7680 | |||||
Maintenance Method | Front and Rear | |||||
Lifespan(hrs) | 100,000 | |||||
Work Temperature/Humidity | -40℃-80℃/10%RH-98%RH (Non Condensing) | |||||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) |
Write your message here and send it to us