EV Series DIP Media Façade
Next Generation Mesh LED Display with DIP pixel for Outdoor Applications. Excellent performance in strong direct sunlight with 8000nits High Brightness. Dynamic image with 3840 hz high refresh rate
Parameter | Specification | ||||||
Product model | EV12 | EV15 | EV 20 | EV15-31 | EV25 | EV25-50 | EV 31 |
Pixel configuration | 1R1G1B | ||||||
LED type | DIP 346 | ||||||
Pixel Pitch(mm) | 12.5 mm | 15.625 mm | 20 mm | 15.625/31.25 mm | 25 mm | 25-50 mm | 31.25 mm |
Cabinet size(W×H×D) | L500×H1000mm | L500×H1000mm | L520×H1000mm | L500×H1000mm | L500×H1000mm | L500×H1000mm | L500×H1000mm |
Cabinet resolution(W×H) | 40×80 | 32 × 64 | 26 ×50 | 16×64 | 20×40 | 10×40 | 16×32 |
Pixel density | 6400 dots/㎡ | 4096 dots/㎡ | 2500 dots/㎡ | 2048 dots/㎡ | 1600 dots/㎡ | 800 dots/㎡ | 2048 dots/㎡ |
Cabinets position | Vertically | Horizont/Vertically | Horizont/Vertically | Vertically | Vertically | Vertically | Vertically |
Transparency level | 20% | 30% | 36% | 58% | 58% | 75% | 65% |
Brightness | ≥4500nit | ≥7500nit | ≥7000nit | ≥6500nit | ≥6000nit | ≥6000nit | ≥6000nit |
Weight | 25 KG/㎡ | 21 KG/㎡ | 19 KG/㎡ | 16 KG/㎡ | 18 KG/㎡ | 18 KG/㎡ | 18 KG/㎡ |
Maximun power consumption | 480W/㎡ | 400W/㎡ | 375 W/㎡ | 480W/㎡ | 480W/㎡ | 480W/㎡ | 480W/㎡ |
Average power consumption | 160W/㎡ | 130W/㎡ | 125W/㎡ | 160W/㎡ | 160W/㎡ | 160W/㎡ | 160W/㎡ |
Viewing Angle | H100°/V60° | ||||||
Waterproof | IP67 | ||||||
Cabinets width | 113mm | ||||||
Width after install | 150mm | ||||||
Wind resistancy level | 12 | ||||||
Fire safety | 10S/cabinet | ||||||
Service method | Front & rear | ||||||
Scanning | Static | ||||||
White balance | 3200-9300K | ||||||
Frame-changing frequency | 60Hz | ||||||
Working temperature | -40℃- 60℃ | ||||||
Storage temperature | -55℃120℃ | ||||||
Life time | ≥100,000 hours | ||||||
Input voltage(V) | AC110-220V | ||||||
Grey scale | 16bit |
Write your message here and send it to us