LED floor display
AHL Floor LED Display has 2 options of size: 500X500 and 500X1000 mm. Front maintenance option for easy modules change. Acrillic waterpoof weightproove dustproove surface.
| Parameter | Specification | |||
| Product name | D 2.97 | D 3.91 | D 4.81 | D 6.25 |
| Application envionment | Indoor & Outdoor rental | |||
| Pixel pitch (mm) | 2.97 | 3.91 | 4.81 | 6.25 |
| Brightness (nits) | 1000- 6500 | |||
| Pixel configuration(R/G/B) | SMD 2121/ 2727/ 1921 | |||
| Panel size (W×H) (mm) | 500×500X85 / 500×1000 X 85 | |||
| Panel weight (kg) | 9/14 | |||
| Pixel per m2 | 113368 | 65410 | 43222 | 25600 |
| Pixel density per panel | 169X169 | 128 × 128 | 104 × 104 | 80 х 80 |
| Display refresh rate (Hz) | 1920/3840 (optional) | |||
| Input power per m2 (Max/Avg.) (w/㎡) | 620/220 | 600/210 | 600/210 | 540/190 |
| Panel area (㎡) | 0.25 | |||
| Panel material | Aluminum alloy | |||
| Ingress protection (front/rear) | IP41/ 65 | |||
| Certification (optional) | CE, RoHS, EMC | |||
| Curved locks option | No | |||
| Maintenance | Front/Back service | |||






Write your message here and send it to us





