Traditional cabinet
Outdoor Waterproof Type Fixed LED Display Unit “Front IP65/Rear IP54 Independent waterproof module Excellent waterproof cabinet. No worry about water resistance, dust resistance and corrosion resistance issues” Ultra high precision CNC workmanship processing precision < 0.1mm; special seamless connection design, structure to control the gap within ±0.03 mm “Super viewing angle: Horizontal 140° and Vertical 120 ° Viewing position as you like” Meets the requirements of Football League and UEFA
| Parameter | Specification | ||||||
| Model Name | WS 4.81 | WS 6 | WS 6.67 | WS 8 | WS 10 | WS 12 | WS 16 |
| Pixel Pitch | 4.81 mm | 6 mm | 6.67 mm | 8 mm | 10 mm | 12 mm | 16 mm |
| Application | Indoor/Outdoor | ||||||
| Module (small unit) size | 250 X 250 mm | 192 X 192 mm | 320 X 160 mm | 256X128 mm / 256 X 256 mm / 320 X 160 mm | 160X160 mm / 320 X 320 mm | 192X192 mm | 256 X 256 mm |
| Pixel Configuration | SMD 1921/ 2727 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727/3535 | SMD 3535 | SMD 3535 |
| Panel Size (can be customozed size), mm | 1000*1000 *130 mm | 960* 960 *130 mm | 960* 960 *130 mm | 1024*1024*130 mm | 960*960*130 mm | 960*960*130 mm | 1024*1024*130 mm |
| White balance | 6500 K | ||||||
| Panel Resolution | 208*208 | 160*160 | 144*144 | 128*128 | 96*96 | 80*80 | 64*64 |
| Panel Weight per m2, kg | 34-55 kg (Al/Steel) | ||||||
| Cabinet Material | Aluminum or Steel | ||||||
| Pixel per ㎡ | 43222 | 27778 | 22478 | 15625 | 10000 | 6944 | 3906 |
| Brightness | 6500 nits | 6500 nits | 6500 nits | 7500 nits | 8000 nits | 7500 nits | 8000 nits |
| IP Rating (Front/Rear) | Ip54/67 | ||||||
| Refresh Rate | 3840 HZ | ||||||
| Scan Mode | 1/8 | 1/4 | 1/4 | 1/2 | 1/2 | Static | Static |
| Max / Avg Power Consumption | 780/270 W/m² | 790/280 W/m² | 790/280 W/m² | 650/230 W/m² | 690/260 W/m² | 650/230 W/m² | 620/210 W/m² |
| Color Processing | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Viewing Angle (H/V) | 140 /120 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° |
| Operating Temperature | -40~65° | ||||||
| Main Power Source | AC100-240V; 50/60Hz | ||||||
| Humidity | 10~90% RH | ||||||
| Life Time | 100000 Hours | ||||||
| Service access | Front/Rear – on demand | ||||||

Write your message here and send it to us







